ring size
size | Diameter (mm) | Circumference (mm) | size | Diameter (mm) | Circumference (mm) | |
---|---|---|---|---|---|---|
No. 1 | 13 | 40.6 | No. 12 | 16.6 | 52.4 | |
No. 2 | 13.3 | 41.7 | No. 13 | 17 | 53.4 | |
No. 3 | 13.6 | 42.8 | No. 14 | 17.3 | 54.5 | |
No. 4 | 14 | 43.9 | No. 15 | 17.6 | 55.5 | |
No. 5 | 14.3 | 45 | No. 16 | 18 | 56.6 | |
No. 6 | 14.6 | 46.1 | No. 17 | 18.3 | 57.6 | |
No. 7 | 15 | 47.1 | No. 18 | 18.6 | 58.6 | |
No. 8 | 15.3 | 48.2 | No. 19 | 19 | 59.7 | |
No. 9 | 15.6 | 49.2 | No. 20 | 19.3 | 60.7 | |
No. 10 | 16 | 50.3 | No. 21 | 19.6 | 61.8 | |
No. 11 | 16.3 | 51.3 |
- *There are some errors depending on the design and material of the product.